| Product Name | Medium Die roll for softgel and paintball | Brand Name | KUN YOU |
| Place of Origin | Beijing, China(Main land) | Material | Aluminium alloy |
| Die roll Speed | 0~5 rpm | Model | Ø 103X152 |
The soft capsules die roll are widely used in softgel making machines for softgel making enterprises and pharmaceutical enterprises. It can make various types of softgel and according to customers’ requirements. S406 Soft capsule die roll is used for S406 Soft capusle making machine which is suitalble for medium scale production. The raw material of die roll is imported aircraft grade aluminium alloy which has very good strength and tension. Its tension degree can get to 570 MPa and 150 Brinell hardness. Using the imported aircraft grade aluminium alloy can significantly prolong the life of dies. Besides, users can largely reduce the using cost because there are usually four times to repair during its life cycle. After processing these dies roll, technologists will make special surface treatment technology so as to further improve the mold surface hardness and corrosion resistance. In designing softgel die rolls, we strongly absorbed much experience from home and abroad to make better die rolls which can reduce the leakage and net rate and improve the stability of the soft capsule and paintball production.
| Model | Ø 103X152 |
| Die roll diameter(mm) | Ø103*172 |
| Die roll length(mm) | Ø80*100 |
| Die roll Size | Ø150*250 |
| 300mm | Ø200*300 |
Soft capsule die roll, softgel mold, softgel die roller and paintball die roll, paintball mold.
Welcome to inquire!
The shape and sizes of the die roller decides the appearance and filling quantity of the soft capsules.Because of different gelatin liquid properties and different drying process will causes the drying shrinkage ratio to be inconsistent, the overall dimension of the finished soft capsules is different from the die roller cavities geometric dimensions will be the normal phenomenon.
We can design the die roller according to the soft capsule samples and basic process parameters provided by users. It can get the realistic effect of the finished products of the soft capsules.
| Shape | No. | Cavity No.s | ||||||
| HSR-60 | HSR-100 | HSR-150 | HSR-180 | HSR-200 | HSR-250 | HSR-300 | ||
| Oblong | 8 | 32 | 60 | 130 | 175 | 200 | 400 | 480 |
| 10 | 30 | 48 | 125 | 150 | 175 | 380 | 456 | |
| 20 | 14 | 28 | 88 | 115 | 144 | 245 | 315 | |
| Oval | 6 | 42 | 70 | 189 | 243 | 297 | 518 | 666 |
| 8 | 28 | 70 | 161 | 207 | 240 | 490 | 595 | |
| 10 | 26 | 52 | 154 | 192 | 230 | 448 | 528 | |
| 14 | 24 | 48 | 120 | 140 | 171 | 360 | 420 | |
| 16 | 24 | 48 | 120 | 140 | 160 | 330 | 390 | |
| Tube | 8 | 16 | 32 | 104 | 140 | 168 | 336 | 420 |
| 10 | 16 | 32 | 104 | 130 | 156 | 312 | 390 | |
Note:
Calculation of Capacity per hour:Cavity No.s X Die Roller speed X60 min=Capacity per hour
| ROUND | |||||||||
| NO. | 1.5 | 2 | 3 | 6 | 7 | 8 | 10 | 36 | 40 |
| MINIMS | 1.5 | 2 | 3 | 6 | 7 | 8 | 10 | 36 | 40 |
| mL | 0.092 | 0.123 | 0.185 | 0.37 | 0.431 | 0.493 | 0.616 | 2.218 | 2.464 |
| OBLONG | |||||||||
| NO. | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 16 | 20 |
| MINIMS | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 16 | 20 |
| mL | 0.246 | 0.308 | 0.37 | 0.493 | 0.616 | 0.678 | 0.863 | 0.986 | 1.232 |
| OVAL | |||||||||
| NO. | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 32 |
| MINIMS | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 32 |
| mL | 0.092 | 0.123 | 0.185 | 0.246 | 0.308 | 0.37 | 0.493 | 0.616 | 1.972 |
| TUBE | |||||||||
| NO. | 5 | 5.5 | 6 | 8 | 9 | 9.5 | 10 | 18 | 20 |
| MINIMS | 5 | 5.5 | 6 | 8 | 9 | 9.5 | 10 | 18 | 20 |
| mL | 0.308 | 0.339 | 0.37 | 0.493 | 0.555 | 0.585 | 0.616 | 1.109 | 1.232 |
| DRIP | |||||||||
| NO. | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 24.5 | 30 |
| MINIMS | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 24.5 | 30 |
| mL | 0.308 | 0.37 | 0.493 | 0.616 | 0.739 | 0.924 | 1.232 | 1.509 | 1.848 |
| CALABSH | |||||||||
| NO. | 4 | 5 | 5.5 | 6 | 6.5 | 8 | 10 | 12 | 15 |
| MINIMS | 4 | 5 | 5.5 | 6 | 6.5 | 8 | 10 | 12 | 15 |
| mL | 0.246 | 0.308 | 0.339 | 0.37 | 0.4 | 0.493 | 0.616 | 0.739 | 0.924 |
| GOLDFISH | |||||||||
| NO. | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 25 |
| MINIMS | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 25 |
| mL | 0.616 | 0.739 | 0.863 | 0.924 | 0.986 | 1.109 | 1.17 | 1.232 | 1.54 |
| FLAGON | |||||||||
| NO. | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 12 | 15 |
| MINIMS | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 12 | 15 |
| mL | 0.37 | 0.431 | 0.462 | 0.493 | 0.524 | 0.555 | 0.616 | 0.739 | 0.924 |
| FISH | |||||||||
| NO. | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 12 |
| MINIMS | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 12 |
| ML | 0.246 | 0.308 | 0.37 | 0.431 | 0.462 | 0.493 | 0.555 | 0.616 | 0.739 |
| AUBBRGINE | |||||||||
| NO. | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 39 |
| MINIMS | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 39 |
| mL | 0.308 | 0.37 | 0.4 | 0.462 | 0.493 | 0.555 | 0.616 | 0.739 | 2.402 |
Beijing Kun You Pharmatech Co., Ltd. devotes itself to manufacture softgel encapsulation line, tumble dryer, softgel mould, softgel sorting machine, softgel auxiliary equipment, paintball production line, and related technique R&D.
We also accumulated rich experience of softgel encapsulation technique. We have many sets of high-precision CNC and auxiliary equipments, and our professional design, technology, production and service personnel, enable us to produce high performance equipment, mould and top quality service. We are not only a equipment and mould supplier, but also a turn-key solution and formula provider.Easpcially in veggie gel capsule.
Kun You is keeping good cooperation relationship with companies from USA,Swissland, Germany, Canada, Russia, Mexcio, Vietnam, Turkey, Brasil, India, etc., in the meantime, our products and service have been exported to those regions too.